Title |
Subject |
---|
| Engineering |
Academy of Marketing Science Review | Business Managment |
ACME: An International E-Journal for Critical Geographies | Earth Science |
Acoustical Science and Technology | Physics |
Acoustics Research Letters Online | Physics |
Acta Chromatographica | Chemistry |
Acta Mathematica Academiae Paedagogicae Nyiregyhaziensis | Mathematics |
Acta Physica Polonica B | Physics |
Advanced Packaging | Engineering |
Advances in Geosciences | Earth Sciences |
Advances in Theoretical and Mathematical Physics | Mathematics |
African Journal of Environmental Assessment and Management | Environmental Sciences |
African Studies Quarterly: the online journal of African studies | Social Sciences |
AIP Physics News | Physics |
Algebraic and Geometric Topology | Mathematics |
Ambiente & sociedade | Environmental Sciences |
American Society for Information Science Bulletin | Information Technology |
Annals of Economics and Finance | Business Managment |
Annals of Mathematics | Mathematics |
Applied Mathematics E – Notes | Mathematics |
Applied Sciences | Mathematics |
Ariadne | Library Science |
Asian Development Review | Business Managment |
Asian Environmental Technology | Environmental Sciences |
Atmospheric Chemistry and Physics | Chemistry |
Australian & New Zealand Industrial and Applied Mathematics Journal | Mathematics |
Austrian Journal of Statistics | Statistics |
Balkan Journal of Geometry and Its Applications | Mathematics |
Bank Systems & Technology | Business Managment |
Bank Technology News | Business Managment |
Belphegor | Media and Communication |
BioSafety Journal | Environmental Sciences |
Bioscience, Biotechnology,and Biochemistry | Life Science |
B Quest | Business Managment |
Brazilian Journal of Chemical Engineering | Chemistry |
Brazilian Journal of Physics | Physics |
Bulletin of the American Astronomical Society | Physics |
Bulletin of the American Mathematical Society | Mathematics |
Bulletin of the Chemical Society of Japan | Chemistry |
Bulletin of the Korean Chemical Society | Chemistry |
Bunseki Kagaku | Chemistry |
Business Communications Review | Business Managment |
Canadian Journal of Communication | Media and Communication |
Canadian Machinery and Metalworking | Engineering |
Canadian Plastics | Chemistry |
CED: Communications Engineering and Design | Information Technology |
Ceramics-Silikaty | Material Science |
Chem-Bio Informatics Journal | Life Sciences |
Chemical Journal on Internet | Chemistry |
Chemistry Education: Research and Practice | Chemistry |
Chemistry International | Chemistry |
Chemistry Letters | Chemistry |
Chip | Computer |
Chinese Journal of Physics (Taipei) | Physics |
Circuits Assembly | Engineering |
Communications on Pure and Applied Analysis | Mathematics |
Communications Systems Design | Information Technology |
Communications Technology | Information Technology |
Compound Semiconductor | Engineering |
Computer Software | Information Technology |
Computer Weekly | Information Technology |
Computing Unplugged | Information Technology |
Condensed Matter Physics | Physics |
Manufacturing Net | Engineering |
Current Science | Environmental Sciences |
Cutting Tool Engineering | Engineering |
Demographic Research | Business Managment |
Design Engineering | Engineering |
Digital Cad | Engineering |
Discrete and Continuous Dynamical Systems: Series A | Mathematics |
Discrete and Continuous Dynamical Systems: Series B | Mathematics |
Discrete Mathematics and Theoretical Computer Science | Information Technology |
Ecology & Society: a journal of integrative science for resilience and sustainability | Environmental Sciences |
EDN Asia | Engineering |
EDN | Engineering |
E-journal of Nondestructive Testing | Engineering |
e-Journal of Surface Science and Nanotechnology | Engineering |
Electronic Design | Business Managment |
Electronic Journal of Geotechnical Engineering | Earth Sciences |
Electronic Journal of Linear Algebra | Mathematics |
Electronic Journal of Qualitative Theory of Differential Equations | Mathematics |
electronic-Liquid Crystal Communications (e-LC) | Physics |
Electronic Markets | Business Managment |
Electronic Research Announcements of the AMS | Mathematics |
Engineered Systems | Engineering |
Environmental Health Perspectives | Environmental Sciences |
Eos | Earth Sciences |
e-Polymers | Chemistry |
Fibres & Textiles in Eastern Europe | Engineering |
Fluid Power Journal | Engineering |
Forbes | Business Managment |
Fortune | Business Managment |
Forum Geometricorum: A Journal on Classical Euclidean Geometry | Mathematics |
Game Studies | Information Technology |
Geometry & Topology | Earth Sciences |
Geotimes | Earth Sciences |
Harvard Computer Society | Computer |
Hazardous Materials Management Magazine | Environmental Sciences |
Helicopter Safety | Engineering |
IEEE Journals | Information Technology |
IEEE Today`s Engineer | Engineering |
IEICE Transactions A: On Fundamentals of Electronics, Communications and Computer Sciences | Engineering |
IEICE Transactions B: On Communications | Engineering |
IEICE Transactions C: On Electronics | Engineering |
IMF Staff Papers | Business Managment |
Industrial Physicist | Physics |
Information Technology and Disabilities | Information Technology |
Information Today & Tomorrow | Information Technology |
Informationweek | Information Technology |
Infoscience | Information Technology |
Infoworld | Information Technology |
Injection Molding Magazine Online | Engineering |
Institute of Mathematical Statistics Bulletin | Mathematics |
Instrumentation & Control Systems | Engineering |
Integrated System Design | Engineering |
Inteligencia Artificial. Ibero-American Journal of Artificial Intelligence | Information Technology |
Interactive Multimedia Electronic Journal of Computer – Enhanced Learning | Information Technology |
InterJournal | Information Technology |
International Journal of Applied Mathematics and Computer Science | Information Technology |
International Journal of Fluid Dynamics | Engineering |
International Journal of Molecular Sciences | Chemistry |
InternetWeek | Information Technology |
IT&Society | Information Technology |
Japanese Journal of Applied Physics Part 1 | Physics |
Japanese Journal of Biometeorology | Environmental Sciences |
JCOM-Journal of Science Communication | Media and Communication |
Johns Hopkins APL Technical Digest | Physics |
Journal of Artificial Intelligence Research | Information Technology |
Journal of Artificial Societies and Social Simulation | Social Sciences |
Journal of Biochemistry | Chemistry |
Journal of Chemical Science | Chemistry |
Journal of Computer Chemistry, Japan | Chemistry |
Journal of Design Communication | Engineering |
Journal of Electronic Commerce Research | Business Managment |
Journal of Electronic Publishing | Information Technology |
Journal of Evolution and Technology | Engineering |
Journal of Geographic Information and Decision Analysis | Earth Sciences |
Journal of Information, Law & Technology | Information Technology |
Journal of Information Science and Engineering | Information Technology |
Journal of Internet Banking and Commerce | Business Managment |
Journal of Knowledge Management Practice | Business Managment |
Journal of Modern Applied Statistical Methods | Mathematics |
Journal of Nuclear Science and Technology | Engineering |
Journal of Research and Development | Information Technology |
Journal of Statistical Software | Mathematics |
Journal of the Indian Institute of Science | Information Technology |
Journal of the Physical Society of Japan | Physics |
Knowledge Management World | Information Technology |
Laser Focus World | Engineering |
Mathematical Physics Electronic Journal | Mathematics |
Mechanical Engineering | Engineering |
Medical Design Technology | Engineering |
Medical Electronics Manufacturing | Engineering |
Metal Center News | Material Science |
Metal Industry Indicators | Material Science |
National Geographic | Earth Sciences |
Natural Hazards and Earth System Sciences | Environmental Sciences |
Natural Science | Earth Sciences |
Network World Fusion | Engineering |
New Journal of Physics | Physics |
NICKEL | Material Science |
Nonlinear Phenomena in Complex Systems | Physics |
Notices of the American Mathematical Society | Mathematics |
PCPro | Information Technology |
PC Quest | Information Technology |
PC World | Information Technology |
Physics World | Physics |
Plumbing and Mechanical | Engineering |
Pollution Engineering | Engineering |
Polymer Journal | Chemistry |
Power Electronics Technology | Engineering |
Power Engineeirng | Engineering |
Proceedings: Mathematical Sciences | Mathematics |
Product Design and Development | Engineering |
Regional Economist | Business Managment |
Reserve Bank of India Bulletin | Business Managment |
Reserve Bank of India Bulletin: Weekly Statistical Supplement | Business Managment |
Resonance | Chemistry |
Sadhana: Engineering Sciences | Engineering |
Science & Technology Review | Science |
Semiconductor International | Engineering |
Solid State Technology | Physics |
The Electronic Journal of Information Systems in Developing Countries | Information Technology |
The Journal of Artificial Intelligence Research | Information Technology |
The New York Journal of Mathematics | Mathematics |
Time | Business Managment |
Wireless Design and Development | Information Technology |
Wireless Systems Design | Engineering |
0 Comments